Rates current as of August 28, 2008
| Account | Annual Percentage Rate* | APY** |
|---|---|---|
| (All accounts are federally-insured) | (%) | (%) |
| Certificates of Deposit (including Child Care and Environmental) | ||
| ($500 minimum) | ||
| 3-month term | 2.81 | 2.85 |
| 6-month term | 3.12 | 3.17 |
| 12-month term | 2.96 | 3.00 |
| 24-month term | 3.28 | 3.33 |
| 36-month term | 3.61 | 3.68 |
| 48-month term | 3.84 | 3.91 |
| 60-month term | 4.00 | 4.08 |
| Money Market | ||
| (Minimum: $500 to open; Limited checking) | ||
| $500-$500,000 | 2.21 | 2.23 |
| $500,000+ | 2.31 | 2.34 |
| Individual Retirement Account | ||
| Traditional, Roth, and Educational IRAs | ||
| IRA Savings | 2.96 | 3.00 |
| IRA CD 12-month term | 2.96 | 3.00 |
| IRA CD 24-month term | 3.28 | 3.33 |
| IRA CD 36-month term | 3.61 | 3.68 |
| IRA CD 48-month term | 3.84 | 3.91 |
| IRA CD 60-month term | 4.00 | 4.08 |
| Regular Savings Account | ||
| ($25 minimum) | ||
| 0.50 | 0.50 | |
| Economic Development Certificate | ||
| ($500 minimum) | ||
| 0.50 | 0.50 | |
*Interest compounds daily. Interest paid on money market, savings, and IRA accounts can change during the course of the month.
**Annual Percentage Yield